Rankings - Players
Hunter
Rankings
All Races •
Human • Hunter •
Vampire • Lycan •
Demon • Elohim •
Fae • Elf
Incubus • Succubus •
Vampirhim • Lycampire •
Lycambion • Nephilim •
Nephilycan • Banshee •
Djinn
Dark Fae •
True Fae • Kin-Fae •
Dark Elf • High Elf •
Avariel • Lythari •
Sanaedhel
Ghoul • Dhampir •
Cambion • Changeling •
Kinfolk • Halfling •
Mage • Dark Mage •
Liche • Risen
| Rank | Name | Age | |
|---|---|---|---|
| #1 | ![]() |
joehawking | 1290 Nights |
| #2 | ![]() |
JupiterAscends | 1287 Nights |
| #3 | ![]() |
Resiliency Vanaheim | 1241 Nights |
| #4 | ![]() |
Light Spires - The Young Lord | 1213 Nights |
| #5 | ![]() |
Wolfgang Van Helsing | 888 Nights |
| #6 | ![]() |
Wednesday Marie Neopolitan | 884 Nights |
| #7 | ![]() |
Eros Stridez | 753 Nights |
| #8 | ![]() |
Danielle Moonstar Vanaheim | 689 Nights |
| #9 | ![]() |
Dr Bruce Banner | 674 Nights |
| #10 | ![]() |
CalinNeximus | 522 Nights |
| #11 | ![]() |
Soren Blackwood | 501 Nights |
| #12 | ![]() |
Lord Victor Von Frankenstein | 493 Nights |
| #13 | ![]() |
Arikel Rosalie Da Vinci | 488 Nights |
| #14 | ![]() |
Astrid Vega Church Calhoun | 488 Nights |
| #15 | ![]() |
Prince Edward Xiao Wu | 478 Nights |
| #16 | ![]() |
Juliet Capulet Montague | 473 Nights |
| #17 | ![]() |
Lucy Venom | 455 Nights |
| #18 | ![]() |
Sephraia Lordhunter | 450 Nights |
| #19 | ![]() |
Peter Von Frock | 447 Nights |
| #20 | ![]() |
Shadowz Starspear | 438 Nights |
| #21 | ![]() |
BoSSBabygirl420 | 434 Nights |
| #22 | ![]() |
SeraphinaUmbraArx | 430 Nights |
| #23 | ![]() |
Van Helsing | 415 Nights |
| #24 | ![]() |
Hugo Lordhunter Spires | 399 Nights |
| #25 | ![]() |
Adan Belmont | 395 Nights |
| #26 | ![]() |
Ceres | 392 Nights |
| #27 | ![]() |
stax Gabilondo | 382 Nights |
| #28 | ![]() |
BossmanJoe | 332 Nights |
| #29 | ![]() |
Helen | 325 Nights |
| #30 | ![]() |
Lord of Risen Claws | 240 Nights |
| #31 | ![]() |
Violeta0o0 | 211 Nights |
| #32 | ![]() |
KiraJaguar | 12 Nights |
| Rank | Name | Prestige | |
|---|---|---|---|
| #1 | ![]() |
Light Spires - The Young Lord | 2027 |
| #2 | ![]() |
joehawking | 1919 |
| #3 | ![]() |
JupiterAscends | 1915 |
| #4 | ![]() |
Resiliency Vanaheim | 1731 |
| #5 | ![]() |
Wednesday Marie Neopolitan | 1574 |
| #6 | ![]() |
Wolfgang Van Helsing | 1181 |
| #7 | ![]() |
Danielle Moonstar Vanaheim | 1179 |
| #8 | ![]() |
Eros Stridez | 1171 |
| #9 | ![]() |
Dr Bruce Banner | 1164 |
| #10 | ![]() |
CalinNeximus | 992 |
| #11 | ![]() |
SeraphinaUmbraArx | 983 |
| #12 | ![]() |
Adan Belmont | 915 |
| #13 | ![]() |
Van Helsing | 895 |
| #14 | ![]() |
Soren Blackwood | 874 |
| #15 | ![]() |
Juliet Capulet Montague | 843 |
| #16 | ![]() |
Arikel Rosalie Da Vinci | 821 |
| #17 | ![]() |
Shadowz Starspear | 815 |
| #18 | ![]() |
Astrid Vega Church Calhoun | 811 |
| #19 | ![]() |
Lord Victor Von Frankenstein | 806 |
| #20 | ![]() |
Prince Edward Xiao Wu | 781 |
| #21 | ![]() |
Lucy Venom | 768 |
| #22 | ![]() |
Ceres | 764 |
| #23 | ![]() |
Sephraia Lordhunter | 763 |
| #24 | ![]() |
Peter Von Frock | 760 |
| #25 | ![]() |
stax Gabilondo | 753 |
| #26 | ![]() |
BoSSBabygirl420 | 737 |
| #27 | ![]() |
Hugo Lordhunter Spires | 712 |
| #28 | ![]() |
BossmanJoe | 698 |
| #29 | ![]() |
Helen | 607 |
| #30 | ![]() |
Lord of Risen Claws | 553 |
| #31 | ![]() |
Violeta0o0 | 504 |
| #32 | ![]() |
KiraJaguar | 335 |



























