Rankings - Players
Player Rankings
Most Direct Descendants
Rank Name Descendants
#1 Wednesday Marie Neopolitan 13 (13)
#2 Hanzo Taurus 8 (59)
#3 King Maammom Fekete Sarkany Wu 8 (10)
#4 JuraKyle 7 (8)
#5 Loan String 6 (11)
#6 Ming Xiao Neopolitan Wu 6 (7)
#7 ShaeShaddo 5 (5)
#8 Sandra Athanator 4 (7)
#9 Dakota Adasia 4 (4)
#10 Maeline Felisimo 4 (5)
#11 Light Spires - The Young Lord 4 (7)
#12 Craig Neopolitan 4 (4)
#13 yazbanmx 3 (5)
#14 SaySay Empress of Shadows 3 (4)
#15 drowi 3 (5)
#16 Ming Xiao Neopolitan Wu 3 (4)
#17 Queen Yumi Sarkany Wu 3 (4)
#18 Canela SinclaiR 3 (5)
#19 Serafin Tenebris 2 (8)
#20 DeathDealer 2 (2)
#21 The Moon Queen 2 (14)
#22 Cordelia Atreides 2 (5)
#23 Mariel Ravenheart 2 (4)
#24 Siofra Starchild 2 (5)
#25 Saitenwinder 2 (2)
#26 Tsukirenmei 2 (2)
#27 NatalkaMiel 2 (2)
#28 DARK MAXWELL 2 (2)
#29 Lilith Corvinus 2 (7)
#30 Paco Umbra Arx Tenebris 2 (4)
#31 Ming Xiao Neopolitan Wu 2 (2)
#32 Adan Belmont 2 (2)
#33 Demon Mermaid 2 (2)
#34 ImMarr 2 (3)
#35 The Umbral Sovereign 2 (2)
#36 Kassandra 2 (2)
#37 Evelyn 2 (2)
#38 Manix von Hexenhaus 1 (12)
#39 jandrooroel 1 (2)
#40 Nico Grimaldi 1 (9)
#41 Zirella 1 (1)
#42 Kendra Jovinavic 1 (1)
#43 Sura 1 (14)
#44 Cikezia 1 (1)
#45 Wilder Vanaheim 1 (2)
#46 Prince Diablo Hellfire Noctis Wu 1 (1)
#47 Justinian Werefox 1 (3)
#48 Melody Lane 1 (3)
#49 MehEatsHumans 1 (2)
#50 LadyDaslon 1 (1)
#51 Kara Atreides 1 (6)
#52 Lilith 1 (9)
#53 Sixelef Vanaheim 1 (1)
#54 Allune Genesis 1 (1)
#55 Picho Blackhorn 1 (1)
#56 Marilore Heinkel 1 (1)
#57 WuKong 1 (26)
#58 Andromeda 1 (1)
#59 FearlessBliss 1 (1)
#60 Prismelf 1 (1)
#61 arulimn 1 (1)
#62 Tsukiren 1 (1)
#63 Saileach 1 (7)
#64 Ethan Leopald Canterbury Wu 1 (1)
#65 Verna Dirgedusk 1 (6)
#66 Victory Bellator 1 (2)
#67 Fear Itself 1 (2)
#68 DaMouse 1 (2)
#69 Luna 1 (2)
#70 Maelitamia 1 (1)
#71 Aharon01 1 (1)
#72 Mitya Kiniiri 1 (1)
#73 Ade 1 (1)
#74 Twitchwood 1 (1)
#75 Nike Silver Foxfire 1 (1)
#76 Adore La Femme 1 (2)
#77 Sable Lacourte 1 (1)
#78 SeraphinaUmbraArx 1 (1)
#79 Aoife Bellator de Goetia 1 (2)
#80 crystalwinchester99 1 (2)
#81 Cassandra Fury 1 (1)
#82 Rebekka Westa 1 (1)
#83 Serena MoonSong Violet 0 (1)
#84 Neuntoter Davidov 0 (1)
#85 Hi Denver 0 (0)
#86 Belle Nought 0 (1)
#87 joehawking 0 (0)
#88 Van Helsing 0 (0)
#89 Tessa Danube 0 (0)
#90 Arazuno 0 (0)
#91 JupiterAscends 0 (0)
#92 Malia Varkolak 0 (0)
#93 manlra Rembranch 0 (0)
#94 Raven Von Dracul Darklove 0 (0)
#95 zaela life fireheart chronowire 0 (0)
#96 Krysxa 0 (0)
#97 Murbella88 0 (0)
#98 Iren Luna 0 (0)
#99 HarkFuMon 0 (0)
#100 Kyliesh 0 (1)
Most Direct Loyal Subjects
Rank Name Loyal Subjects
#1 Wednesday Marie Neopolitan 12 (12)
#2 King Maammom Fekete Sarkany Wu 11 (12)
#3 SaySay Empress of Shadows 9 (10)
#4 Canela SinclaiR 8 (9)
#5 Paco Umbra Arx Tenebris 8 (11)
#6 Hanzo Taurus 7 (35)
#7 Ivy Vanaheim 7 (29)
#8 Loan String 7 (14)
#9 JuraKyle 7 (8)
#10 WuKong 7 (40)
#11 Ming Xiao Neopolitan Wu 6 (6)
#12 Craig Neopolitan 5 (5)
#13 ShaeShaddo 5 (5)
#14 adamfig 5 (5)
#15 yazbanmx 4 (7)
#16 Sandra Athanator 4 (8)
#17 Dakota Adasia 4 (4)
#18 Cikezia 4 (5)
#19 Maeline Felisimo 4 (5)
#20 The Moon Queen 4 (19)
#21 Tsukirenmei 4 (4)
#22 Neuntoter Davidov 3 (7)
#23 Manix von Hexenhaus 3 (20)
#24 drowi 3 (3)
#25 DeathDealer 3 (3)
#26 Cortes Eduardo Finistair 3 (4)
#27 Saitenwinder 3 (3)
#28 Leviathan The Prince of Shadows 3 (3)
#29 Whitedovey 3 (4)
#30 Demon Mermaid 3 (3)
#31 The Umbral Sovereign 3 (4)
#32 Serafin Tenebris 2 (7)
#33 jandrooroel 2 (4)
#34 Zirella 2 (4)
#35 Light Spires - The Young Lord 2 (4)
#36 Ming Xiao Neopolitan Wu 2 (2)
#37 Lilith 2 (10)
#38 Cordelia Atreides 2 (6)
#39 Mariel Ravenheart 2 (3)
#40 Orion Eames-Nightcroft 2 (9)
#41 Eva 2 (2)
#42 The Grim Reaper 2 (3)
#43 NatalkaMiel 2 (2)
#44 DARK MAXWELL 2 (2)
#45 deceasedsoul666 2 (3)
#46 Lilith Corvinus 2 (8)
#47 Sable Lacourte 2 (2)
#48 Jonny Raven 2 (2)
#49 Ming Xiao Neopolitan Wu 2 (2)
#50 Adan Belmont 2 (2)
#51 ImMarr 2 (4)
#52 Serena MoonSong Violet 1 (1)
#53 Kendra Jovinavic 1 (1)
#54 Malia Varkolak 1 (1)
#55 Iren Luna 1 (1)
#56 Rylee Wardell 1 (1)
#57 Lilianath Ravenhurst 1 (5)
#58 Resiliency Vanaheim 1 (1)
#59 Paulinadragonea 1 (1)
#60 Queen Yumi Sarkany Wu 1 (1)
#61 Kara Atreides 1 (2)
#62 Locke Aristocrat 1 (4)
#63 Sixelef Vanaheim 1 (1)
#64 Allune Genesis 1 (1)
#65 Picho Blackhorn 1 (1)
#66 Marilore Heinkel 1 (1)
#67 Crucifixi 1 (6)
#68 Siofra Starchild 1 (2)
#69 KeithKayde 1 (1)
#70 Ailine 1 (2)
#71 FearlessBliss 1 (1)
#72 Tsukiren 1 (1)
#73 Remi Reignhart 1 (1)
#74 Milena Maria Finistair 1 (1)
#75 Saileach 1 (1)
#76 Ethan Leopald Canterbury Wu 1 (1)
#77 Verna Dirgedusk 1 (4)
#78 Victory Bellator 1 (3)
#79 Eros Stridez 1 (1)
#80 Dahlia Blackwell 1 (2)
#81 DaMouse 1 (1)
#82 Luna 1 (1)
#83 Maelitamia 1 (3)
#84 Vampres Lady LeannaLee 1 (2)
#85 Aharon01 1 (1)
#86 Mitya Kiniiri 1 (1)
#87 Ade 1 (1)
#88 Seven Astral 1 (3)
#89 Nike Silver Foxfire 1 (1)
#90 Adore La Femme 1 (1)
#91 Sinzy Seranade 1 (3)
#92 Lacely Luv 1 (1)
#93 Wednesday 1 (1)
#94 Arikel Rosalie Da Vinci 1 (1)
#95 Alejandro 1 (1)
#96 Aoife Bellator de Goetia 1 (2)
#97 Oziander Laicaranyar 1 (1)
#98 Hi Denver 0 (0)
#99 Belle Nought 0 (2)
#100 Nico Grimaldi 0 (0)