Rankings - Players
Farming
| Rank | Name | Level (EXP) | |
|---|---|---|---|
| 1 | ![]() |
Paco Umbra Arx Tenebris | Level 38 (32571.80 EXP) |
| 2 | ![]() |
Soapy Tuatha De Dragonheart | Level 31 (21811.10 EXP) |
| 3 | ![]() |
Dakota Adasia | Level 31 (20729.40 EXP) |
| 4 | ![]() |
Zirella | Level 21 (10018.00 EXP) |
| 5 | ![]() |
Krysxa | Level 21 (9802.03 EXP) |
| 6 | ![]() |
Leviathan The Prince of Shadows | Level 20 (8644.71 EXP) |
| 7 | ![]() |
Whitedovey | Level 20 (8291.00 EXP) |
| 8 | ![]() |
Jemerald | Level 19 (8121.00 EXP) |
| 9 | ![]() |
SaySay Empress of Shadows | Level 19 (7923.01 EXP) |
| 10 | ![]() |
- Milena Maria - | Level 19 (7498.00 EXP) |
| 11 | ![]() |
WuKong | Level 18 (7103.73 EXP) |
| 12 | ![]() |
Ivy Vanaheim | Level 18 (6965.32 EXP) |
| 13 | ![]() |
Salacious Daughter of Lilith | Level 18 (6655.00 EXP) |
| 14 | ![]() |
Abz Malum | Level 17 (6048.20 EXP) |
| 15 | ![]() |
Syrupy | Level 17 (5935.11 EXP) |
| 16 | ![]() |
Siofra Starchild | Level 17 (5741.42 EXP) |
| 17 | ![]() |
yazbanmx | Level 17 (5655.00 EXP) |
| 18 | ![]() |
Aoife Bellator de Goetia | Level 16 (5253.92 EXP) |
| 19 | ![]() |
CalinNeximus | Level 16 (5152.00 EXP) |
| 20 | ![]() |
KimieVox | Level 16 (4771.00 EXP) |
| 21 | ![]() |
Shirokochan | Level 15 (4199.00 EXP) |
| 22 | ![]() |
angelllofpassion | Level 15 (4075.00 EXP) |
| 23 | ![]() |
Andromeda | Level 15 (4068.00 EXP) |
| 24 | ![]() |
Persefone78 | Level 14 (3980.00 EXP) |
| 25 | ![]() |
CorvoFaust | Level 14 (3768.00 EXP) |
| 26 | ![]() |
Saileach | Level 14 (3708.00 EXP) |
| 27 | ![]() |
Marcelo von Henxen | Level 13 (3208.00 EXP) |
| 28 | ![]() |
oOTabithaOo | Level 13 (3155.00 EXP) |
| 29 | ![]() |
Kady Rose | Level 13 (2980.00 EXP) |
| 30 | ![]() |
Kuska von Hexen | Level 12 (2596.00 EXP) |
| 31 | ![]() |
Boundy | Level 12 (2334.00 EXP) |
| 32 | ![]() |
Sephraia Lordhunter | Level 11 (2025.00 EXP) |
| 33 | ![]() |
Orion Eames-Nightcroft | Level 11 (2014.00 EXP) |
| 34 | ![]() |
Mirthe Darkmoon | Level 11 (1990.00 EXP) |
| 35 | ![]() |
Ming Xiao Neopolitan Wu | Level 11 (1982.10 EXP) |
| 36 | ![]() |
Picho Blackhorn | Level 11 (1946.10 EXP) |
| 37 | ![]() |
BovidaeBovine | Level 11 (1936.00 EXP) |
| 38 | ![]() |
Violetterayne Dismantled | Level 11 (1876.00 EXP) |
| 39 | ![]() |
Allune Genesis | Level 11 (1829.00 EXP) |
| 40 | ![]() |
Lilith | Level 11 (1778.00 EXP) |
| 41 | ![]() |
Lilianath Ravenhurst | Level 11 (1751.00 EXP) |
| 42 | ![]() |
sandra2i | Level 11 (1606.00 EXP) |
| 43 | ![]() |
JoseAntonio Matfield | Level 11 (1600.00 EXP) |
| 44 | ![]() |
Locke Aristocrat | Level 11 (1595.00 EXP) |
| 45 | ![]() |
Nisskaa | Level 11 (1561.00 EXP) |
| 46 | ![]() |
Lightning Lordhunter Spires | Level 11 (1515.00 EXP) |
| 47 | ![]() |
Nemi Luminaris | Level 10 (1481.00 EXP) |
| 48 | ![]() |
Belle Nought | Level 10 (1462.00 EXP) |
| 49 | ![]() |
Eliza4585 | Level 10 (1411.00 EXP) |
| 50 | ![]() |
Manix von Hexenhaus | Level 10 (1370.05 EXP) |
| 51 | ![]() |
CEPILLATHOR1 | Level 10 (1352.00 EXP) |
| 52 | ![]() |
Matriarca Lady Serena Black-Rose | Level 10 (1350.00 EXP) |
| 53 | ![]() |
Corban Neximus | Level 10 (1315.00 EXP) |
| 54 | ![]() |
Demon Mermaid | Level 10 (1254.80 EXP) |
| 55 | ![]() |
darksside | Level 10 (1244.00 EXP) |
| 56 | ![]() |
Semiliche Starling | Level 10 (1162.00 EXP) |
| 57 | ![]() |
Ava Goland | Level 10 (1113.00 EXP) |
| 58 | ![]() |
adriftempress | Level 10 (1041.00 EXP) |
| 59 | ![]() |
Emmanuel Manfredi | Level 9 (947.10 EXP) |
| 60 | ![]() |
Cortes Eduardo Finistair | Level 9 (921.30 EXP) |
| 61 | ![]() |
Mabeline Tomorrow | Level 9 (907.00 EXP) |
| 62 | ![]() |
Julie | Level 9 (863.00 EXP) |
| 63 | ![]() |
BBDollEyes | Level 9 (843.00 EXP) |
| 64 | ![]() |
DeathDealer | Level 9 (817.00 EXP) |
| 65 | ![]() |
PaNDu de LyKos | Level 9 (773.00 EXP) |
| 66 | ![]() |
Iren Luna | Level 9 (770.00 EXP) |
| 67 | ![]() |
meraa Kiyori | Level 8 (701.00 EXP) |
| 68 | ![]() |
Eros | Level 8 (610.00 EXP) |
| 69 | ![]() |
katiana Savira | Level 7 (551.00 EXP) |
| 70 | ![]() |
Ninotchka Bazylinska | Level 7 (549.00 EXP) |
| 71 | ![]() |
The Moon Queen | Level 7 (546.50 EXP) |
| 72 | ![]() |
Lynx Lacourte | Level 7 (545.00 EXP) |
| 73 | ![]() |
melocoton27 | Level 7 (539.00 EXP) |
| 74 | ![]() |
Hoshi | Level 7 (534.00 EXP) |
| 75 | ![]() |
scottie | Level 7 (486.00 EXP) |
| 76 | ![]() |
Vampres Lady LeannaLee | Level 7 (472.00 EXP) |
| 77 | ![]() |
AiSuru Lit | Level 7 (461.00 EXP) |
| 78 | ![]() |
Wiliamsrocamartinez Dover | Level 7 (454.00 EXP) |
| 79 | ![]() |
Oliver Von Nachtwald | Level 7 (448.00 EXP) |
| 80 | ![]() |
Imani | Level 7 (441.00 EXP) |
| 81 | ![]() |
Vextein Ex Morte | Level 7 (439.40 EXP) |
| 82 | ![]() |
Lucifer Firehart | Level 7 (436.00 EXP) |
| 83 | ![]() |
Raven Vortex | Level 7 (432.30 EXP) |
| 84 | ![]() |
Acrimonious | Level 7 (424.00 EXP) |
| 85 | ![]() |
kailahadisson | Level 6 (406.00 EXP) |
| 86 | ![]() |
Marina Firehart | Level 6 (395.00 EXP) |
| 87 | ![]() |
Selestias | Level 6 (381.00 EXP) |
| 88 | ![]() |
FuneralFargo | Level 6 (376.00 EXP) |
| 89 | ![]() |
Jos Corvinus | Level 6 (370.00 EXP) |
| 90 | ![]() |
Solstice Yulepurr | Level 6 (364.00 EXP) |
| 91 | ![]() |
AmberHazel Blossom | Level 6 (329.70 EXP) |
| 92 | ![]() |
Nico Grimaldi | Level 6 (322.00 EXP) |
| 93 | ![]() |
BarBarella Darkrose | Level 6 (322.00 EXP) |
| 94 | ![]() |
Me Rieko | Level 6 (312.00 EXP) |
| 95 | ![]() |
Amelia Black | Level 6 (301.00 EXP) |
| 96 | ![]() |
Yosele Vollmar | Level 5 (291.00 EXP) |
| 97 | ![]() |
Craig Neopolitan | Level 5 (264.20 EXP) |
| 98 | ![]() |
Tauro | Level 5 (264.00 EXP) |
| 99 | ![]() |
KathrynSwann | Level 5 (260.00 EXP) |
| 100 | ![]() |
joehawking | Level 5 (255.00 EXP) |



































































































