Rankings - Players
Alcohol Production
| Rank | Name | Level (EXP) | |
|---|---|---|---|
| 1 | ![]() |
Paco Umbra Arx Tenebris | Level 16 (5085.88 EXP) |
| 2 | ![]() |
Dakota Adasia | Level 14 (3801.92 EXP) |
| 3 | ![]() |
Milena Maria Finistair | Level 10 (1199.00 EXP) |
| 4 | ![]() |
Leviathan The Prince of Shadows | Level 10 (1031.85 EXP) |
| 5 | ![]() |
KimieVox | Level 9 (773.00 EXP) |
| 6 | ![]() |
Zirella | Level 9 (759.00 EXP) |
| 7 | ![]() |
Salacious Daughter of Lilith | Level 9 (748.00 EXP) |
| 8 | ![]() |
Ivy Vanaheim | Level 8 (683.00 EXP) |
| 9 | ![]() |
Sinzy Seranade | Level 8 (670.00 EXP) |
| 10 | ![]() |
oOTabithaOo | Level 8 (628.00 EXP) |
| 11 | ![]() |
Aoife Bellator de Goetia | Level 8 (563.30 EXP) |
| 12 | ![]() |
SaySay Empress of Shadows | Level 7 (481.00 EXP) |
| 13 | ![]() |
Siofra Starchild | Level 6 (401.90 EXP) |
| 14 | ![]() |
Shirokochan | Level 6 (384.00 EXP) |
| 15 | ![]() |
Marcelo Nox Sabbat | Level 6 (381.00 EXP) |
| 16 | ![]() |
CorvoFaust | Level 6 (363.00 EXP) |
| 17 | ![]() |
Saileach | Level 6 (348.00 EXP) |
| 18 | ![]() |
Andromeda | Level 6 (342.00 EXP) |
| 19 | ![]() |
WuKong | Level 6 (330.00 EXP) |
| 20 | ![]() |
Krysxa | Level 6 (311.50 EXP) |
| 21 | ![]() |
yazbanmx | Level 5 (243.00 EXP) |
| 22 | ![]() |
Nisskaa | Level 5 (233.00 EXP) |
| 23 | ![]() |
DeathDealer | Level 5 (215.00 EXP) |
| 24 | ![]() |
Picho Blackhorn | Level 4 (185.50 EXP) |
| 25 | ![]() |
Demon Mermaid | Level 4 (178.80 EXP) |
| 26 | ![]() |
Boundy | Level 4 (165.00 EXP) |
| 27 | ![]() |
Mirthe Darkmoon | Level 4 (155.00 EXP) |
| 28 | ![]() |
Sephraia Lordhunter | Level 4 (127.00 EXP) |
| 29 | ![]() |
The Moon Queen | Level 4 (124.30 EXP) |
| 30 | ![]() |
BovidaeBovine | Level 4 (121.00 EXP) |
| 31 | ![]() |
JoseAntonio Matfield | Level 3 (118.00 EXP) |
| 32 | ![]() |
Emmanuel Manfredi | Level 3 (113.20 EXP) |
| 33 | ![]() |
Cortes Eduardo Finistair | Level 3 (112.40 EXP) |
| 34 | ![]() |
CalinNeximus | Level 3 (107.00 EXP) |
| 35 | ![]() |
Lilianath Ravenhurst | Level 3 (90.00 EXP) |
| 36 | ![]() |
Allune Genesis | Level 3 (87.00 EXP) |
| 37 | ![]() |
darksside | Level 3 (74.00 EXP) |
| 38 | ![]() |
Corban Neximus | Level 3 (70.00 EXP) |
| 39 | ![]() |
Vampres Lady LeannaLee | Level 3 (67.00 EXP) |
| 40 | ![]() |
Belle Nought | Level 3 (66.00 EXP) |
| 41 | ![]() |
Lilith | Level 3 (60.00 EXP) |
| 42 | ![]() |
Victory Bellator | Level 2 (56.00 EXP) |
| 43 | ![]() |
Julie | Level 2 (49.00 EXP) |
| 44 | ![]() |
Violeta0o0 | Level 2 (48.00 EXP) |
| 45 | ![]() |
deceasedsoul666 | Level 2 (41.00 EXP) |
| 46 | ![]() |
Nico Grimaldi | Level 2 (40.00 EXP) |
| 47 | ![]() |
Vextein Ex Morte | Level 2 (39.90 EXP) |
| 48 | ![]() |
Craig Neopolitan | Level 2 (37.40 EXP) |
| 49 | ![]() |
Hugo Lordhunter Spires | Level 2 (31.00 EXP) |
| 50 | ![]() |
Amairani22 | Level 2 (30.00 EXP) |
| 51 | ![]() |
Tauro | Level 2 (28.00 EXP) |
| 52 | ![]() |
Marina Firehart | Level 2 (27.00 EXP) |
| 53 | ![]() |
Angela Ragu | Level 2 (27.00 EXP) |
| 54 | ![]() |
Orion Eames-Nightcroft | Level 2 (25.00 EXP) |
| 55 | ![]() |
Amora | Level 2 (24.00 EXP) |
| 56 | ![]() |
Ming Xiao Neopolitan Wu | Level 2 (23.10 EXP) |
| 57 | ![]() |
Hoshi | Level 2 (22.00 EXP) |
| 58 | ![]() |
Wednesday | Level 2 (20.00 EXP) |
| 59 | ![]() |
Jos Corvinus | Level 1 (19.00 EXP) |
| 60 | ![]() |
Yosele Vollmar | Level 1 (19.00 EXP) |
| 61 | ![]() |
nephilim lust | Level 1 (19.00 EXP) |
| 62 | ![]() |
Lux Vegova Wu | Level 1 (16.00 EXP) |
| 63 | ![]() |
Locke Aristocrat | Level 1 (15.00 EXP) |
| 64 | ![]() |
Jolene Tolsen | Level 1 (14.00 EXP) |
| 65 | ![]() |
Prince Diablo Hellfire Noctis Wu | Level 1 (12.00 EXP) |
| 66 | ![]() |
Evangaline Mendes | Level 1 (12.00 EXP) |
| 67 | ![]() |
Adore La Femme | Level 1 (8.00 EXP) |
| 68 | ![]() |
-- Kumari Chandra -- | Level 1 (6.00 EXP) |
| 69 | ![]() |
Sable Lacourte | Level 1 (5.00 EXP) |
| 70 | ![]() |
Benedikta Harman | Level 1 (5.00 EXP) |
| 71 | ![]() |
KathrynSwann | Level 1 (5.00 EXP) |
| 72 | ![]() |
Mandlr | Level 1 (4.00 EXP) |
| 73 | ![]() |
Solstice Yulepurr | Level 1 (4.00 EXP) |
| 74 | ![]() |
Ariel Rottblut | Level 1 (4.00 EXP) |
| 75 | ![]() |
Goth Mommy | Level 1 (4.00 EXP) |
| 76 | ![]() |
Lilith Corvinus | Level 1 (3.00 EXP) |
| 77 | ![]() |
Ceres | Level 1 (3.00 EXP) |
| 78 | ![]() |
Eroshai | Level 1 (2.00 EXP) |
| 79 | ![]() |
Lynx Lacourte | Level 1 (2.00 EXP) |
| 80 | ![]() |
Loan String | Level 1 (1.00 EXP) |
| 81 | ![]() |
katiana Savira | Level 1 (1.00 EXP) |
| 82 | ![]() |
Ming Xiao Neopolitan Wu | Level 1 (1.00 EXP) |
| 83 | ![]() |
MehEatsHumans | Level 1 (1.00 EXP) |
| 84 | ![]() |
Spunky Rowley | Level 1 (1.00 EXP) |
| 85 | ![]() |
Asuna D Ex Morte | Level 1 (1.00 EXP) |
| 86 | ![]() |
adamfig | Level 1 (1.00 EXP) |
| 87 | ![]() |
alicee25 Petrovic | Level 1 (1.00 EXP) |
| 88 | ![]() |
Princess Ara Elizabeth Wu | Level 1 (1.00 EXP) |























































































