Rankings - Players
Vampire Rankings
Most Direct Descendants
Rank Name Descendants
#1 Hanzo Taurus 8 (59)
#2 Dakota Adasia 4 (4)
#3 yazbanmx 3 (5)
#4 SaySay Empress of Shadows 3 (4)
#5 Ming Xiao Neopolitan Wu 3 (4)
#6 Cordelia Atreides 2 (5)
#7 DARK MAXWELL 2 (2)
#8 Lilith Corvinus 2 (7)
#9 Manix von Hexenhaus 1 (12)
#10 jandrooroel 1 (2)
#11 Sura 1 (14)
#12 Cikezia 1 (1)
#13 Kara Atreides 1 (6)
#14 Allune Genesis 1 (1)
#15 Picho Blackhorn 1 (1)
#16 FearlessBliss 1 (1)
#17 Ethan Leopald Canterbury Wu 1 (1)
#18 Victory Bellator 1 (2)
#19 Luna 1 (2)
#20 Adore La Femme 1 (2)
#21 Sable Lacourte 1 (1)
#22 Rebekka Westa 1 (1)
#23 Neuntoter Davidov 0 (1)
#24 Belle Nought 0 (1)
#25 Tessa Danube 0 (0)
#26 Iren Luna 0 (0)
#27 HarkFuMon 0 (0)
#28 Rylee Wardell 0 (0)
#29 Dark Fae 0 (0)
#30 Shiloh Ichibara 0 (3)
#31 Lilianath Ravenhurst 0 (0)
#32 Spike Ravenheart 0 (0)
#33 D3m0nWhit3 0 (1)
#34 HollieNight 0 (0)
#35 salina 0 (0)
#36 artefun Damiano 0 (6)
#37 katiana Savira 0 (0)
#38 KAROLINA - DARKSOUL - SINCLAIR 0 (0)
#39 Nasty Cardboard 0 (0)
#40 Alexander Thurgot Wu 0 (0)
#41 Sandy Wei 0 (0)
#42 GiaDoll2 0 (0)
#43 Vengar 0 (3)
#44 Tarra Victoria Paine 0 (0)
#45 AndiScott 0 (0)
#46 Orion Eames-Nightcroft 0 (2)
#47 oOTabithaOo 0 (0)
#48 Alelangel 0 (0)
#49 Spunky Rowley 0 (3)
#50 AtreyuLogan 0 (0)
#51 Adam Papp-Galtier Eames 0 (0)
#52 redthunderstar 0 (0)
#53 Ailine 0 (0)
#54 Darcie 0 (0)
#55 SoggySunday 0 (0)
#56 Cortes Eduardo Finistair 0 (0)
#57 1NO2no3no 0 (0)
#58 Ninotchka Bazylinska 0 (1)
#59 Veronica Betelus 0 (0)
#60 Minnie Ricola 0 (1)
#61 Blossom 0 (0)
#62 BlissFearless 0 (0)
#63 Clint Barton 0 (1)
#64 AMADOPORTI2 0 (1)
#65 Nilandra Vile 0 (0)
#66 DarkGoddessEvilLILBunnY WU 0 (0)
#67 Hoshi 0 (0)
#68 Oreo Eclair Goetia 0 (0)
#69 Mandlr 0 (0)
#70 Wendy Bellator 0 (0)
#71 Dahlia Blackwell 0 (0)
#72 Celestia Ludenberg 0 (0)
#73 Eitr 0 (0)
#74 Vampres Lady LeannaLee 0 (1)
#75 dirk Mocha 0 (0)
#76 trillyangel 0 (0)
#77 NyLeigh 0 (0)
#78 DevilNicole81 0 (0)
#79 Rubert Dagger 0 (0)
#80 Summer the Perilous 0 (0)
#81 Boundy 0 (0)
#82 EternityIezabel 0 (0)
#83 Corban Neximus 0 (0)
#84 Black Mamba 0 (0)
#85 Elijaz 0 (0)
#86 Kekendra 0 (0)
#87 Lenora de Lancaster 0 (0)
#88 Asuna D Ex Morte 0 (12)
#89 deceasedsoul666 0 (0)
#90 Candi Bloodrose 0 (1)
#91 Seven Astral 0 (0)
#92 zapalnari 0 (0)
#93 azul Fierenza 0 (0)
#94 ElFerraz 0 (1)
#95 MaiMaibelle 0 (0)
#96 DIXLUNA 0 (0)
#97 Cana Corvinus 0 (0)
#98 Sinzy Seranade 0 (1)
#99 Lenka Krvna Corvinus 0 (0)
#100 Ginevra M Corvinus 0 (0)
Most Direct Loyal Subjects
Rank Name Loyal Subjects
#1 SaySay Empress of Shadows 9 (10)
#2 Hanzo Taurus 7 (35)
#3 yazbanmx 4 (7)
#4 Dakota Adasia 4 (4)
#5 Cikezia 4 (5)
#6 Neuntoter Davidov 3 (7)
#7 Manix von Hexenhaus 3 (20)
#8 Cortes Eduardo Finistair 3 (4)
#9 jandrooroel 2 (4)
#10 Ming Xiao Neopolitan Wu 2 (2)
#11 Cordelia Atreides 2 (6)
#12 Orion Eames-Nightcroft 2 (9)
#13 DARK MAXWELL 2 (2)
#14 deceasedsoul666 2 (3)
#15 Lilith Corvinus 2 (8)
#16 Sable Lacourte 2 (2)
#17 Iren Luna 1 (1)
#18 Rylee Wardell 1 (1)
#19 Lilianath Ravenhurst 1 (5)
#20 Kara Atreides 1 (2)
#21 Allune Genesis 1 (1)
#22 Picho Blackhorn 1 (1)
#23 Ailine 1 (2)
#24 FearlessBliss 1 (1)
#25 Ethan Leopald Canterbury Wu 1 (1)
#26 Victory Bellator 1 (3)
#27 Dahlia Blackwell 1 (2)
#28 Luna 1 (1)
#29 Vampres Lady LeannaLee 1 (2)
#30 Seven Astral 1 (3)
#31 Adore La Femme 1 (1)
#32 Sinzy Seranade 1 (3)
#33 Belle Nought 0 (2)
#34 Tessa Danube 0 (0)
#35 Sura 0 (5)
#36 HarkFuMon 0 (1)
#37 Dark Fae 0 (0)
#38 Shiloh Ichibara 0 (2)
#39 Spike Ravenheart 0 (0)
#40 D3m0nWhit3 0 (1)
#41 HollieNight 0 (0)
#42 salina 0 (0)
#43 artefun Damiano 0 (11)
#44 katiana Savira 0 (0)
#45 KAROLINA - DARKSOUL - SINCLAIR 0 (0)
#46 Nasty Cardboard 0 (0)
#47 Alexander Thurgot Wu 0 (0)
#48 Sandy Wei 0 (0)
#49 GiaDoll2 0 (0)
#50 Vengar 0 (8)
#51 Tarra Victoria Paine 0 (0)
#52 AndiScott 0 (0)
#53 oOTabithaOo 0 (0)
#54 Alelangel 0 (0)
#55 Spunky Rowley 0 (2)
#56 AtreyuLogan 0 (0)
#57 Adam Papp-Galtier Eames 0 (0)
#58 redthunderstar 0 (0)
#59 Darcie 0 (0)
#60 SoggySunday 0 (0)
#61 1NO2no3no 0 (0)
#62 Ninotchka Bazylinska 0 (1)
#63 Veronica Betelus 0 (1)
#64 Minnie Ricola 0 (0)
#65 Blossom 0 (0)
#66 BlissFearless 0 (0)
#67 Clint Barton 0 (0)
#68 AMADOPORTI2 0 (1)
#69 Nilandra Vile 0 (0)
#70 DarkGoddessEvilLILBunnY WU 0 (0)
#71 Hoshi 0 (0)
#72 Oreo Eclair Goetia 0 (0)
#73 Mandlr 0 (0)
#74 Wendy Bellator 0 (0)
#75 Celestia Ludenberg 0 (0)
#76 Eitr 0 (0)
#77 dirk Mocha 0 (0)
#78 trillyangel 0 (0)
#79 NyLeigh 0 (0)
#80 DevilNicole81 0 (0)
#81 Rubert Dagger 0 (1)
#82 Summer the Perilous 0 (0)
#83 Boundy 0 (0)
#84 EternityIezabel 0 (0)
#85 Corban Neximus 0 (1)
#86 Black Mamba 0 (0)
#87 Elijaz 0 (0)
#88 Kekendra 0 (0)
#89 Lenora de Lancaster 0 (0)
#90 Asuna D Ex Morte 0 (9)
#91 Candi Bloodrose 0 (0)
#92 zapalnari 0 (0)
#93 azul Fierenza 0 (0)
#94 ElFerraz 0 (0)
#95 MaiMaibelle 0 (0)
#96 DIXLUNA 0 (0)
#97 Cana Corvinus 0 (0)
#98 Lenka Krvna Corvinus 0 (0)
#99 Ginevra M Corvinus 0 (0)
#100 Marcelo Nox Sabbat 0 (0)