Rankings - Players
Demon
Rankings
All Races •
Human • Hunter •
Vampire • Lycan •
Demon • Elohim •
Fae • Elf
Incubus • Succubus •
Vampirhim • Lycampire •
Lycambion • Nephilim •
Nephilycan • Banshee •
Djinn
Dark Fae •
True Fae • Kin-Fae •
Dark Elf • High Elf •
Avariel • Lythari •
Sanaedhel
Ghoul • Dhampir •
Cambion • Changeling •
Kinfolk • Halfling •
Mage • Dark Mage •
Liche • Risen
| Rank | Name | Age | |
|---|---|---|---|
| #1 | ![]() |
Zirella | 1296 Nights |
| #2 | ![]() |
drowi | 1284 Nights |
| #3 | ![]() |
Raven Von Dracul Darklove | 1284 Nights |
| #4 | ![]() |
Ryan | 1263 Nights |
| #5 | ![]() |
Nico Grimaldi | 1254 Nights |
| #6 | ![]() |
Wilder Vanaheim | 1252 Nights |
| #7 | ![]() |
Sandra Athanator | 1251 Nights |
| #8 | ![]() |
CorwynnRayne | 1250 Nights |
| #9 | ![]() |
River Vanaheim | 1240 Nights |
| #10 | ![]() |
King Maammom Fekete Sarkany Wu | 1237 Nights |
| #11 | ![]() |
Queen Yumi Sarkany Wu | 1230 Nights |
| #12 | ![]() |
Azumi21 | 1217 Nights |
| #13 | ![]() |
Haruna | 1213 Nights |
| #14 | ![]() |
The Dark King | 1201 Nights |
| #15 | ![]() |
Adam01 Daxter | 1167 Nights |
| #16 | ![]() |
Andromeda | 1144 Nights |
| #17 | ![]() |
Craig Neopolitan | 1143 Nights |
| #18 | ![]() |
QazaraNight | 1137 Nights |
| #19 | ![]() |
Christine | 1133 Nights |
| #20 | ![]() |
Amora | 1127 Nights |
| #21 | ![]() |
Andre | 1124 Nights |
| #22 | ![]() |
Saitenwinder | 1119 Nights |
| #23 | ![]() |
Michael Morbius | 1110 Nights |
| #24 | ![]() |
JoseAntonio Matfield | 1099 Nights |
| #25 | ![]() |
Serafin Tenebris | 1078 Nights |
| #26 | ![]() |
Jos Corvinus | 1032 Nights |
| #27 | ![]() |
Lilith | 1013 Nights |
| #28 | ![]() |
zaela life fireheart chronowire | 1012 Nights |
| #29 | ![]() |
Maelitamia | 931 Nights |
| #30 | ![]() |
Charlotte Orchid | 925 Nights |
| #31 | ![]() |
Aurora Ravenheart | 879 Nights |
| #32 | ![]() |
Cure Verloren | 868 Nights |
| #33 | ![]() |
Stain | 832 Nights |
| #34 | ![]() |
Canela SinclaiR | 820 Nights |
| #35 | ![]() |
Arianna SinclaiR Vulturi | 808 Nights |
| #36 | ![]() |
Maria2Santana | 797 Nights |
| #37 | ![]() |
Cocoa Sinclair | 791 Nights |
| #38 | ![]() |
Leviathan The Prince of Shadows | 781 Nights |
| #39 | ![]() |
YaYa | 762 Nights |
| #40 | ![]() |
Salacious Daughter of Lilith | 735 Nights |
| #41 | ![]() |
Yairiluz Vayandar | 697 Nights |
| #42 | ![]() |
Joao Gustavo Bathory | 671 Nights |
| #43 | ![]() |
ITA MALA SINCLAIR | 659 Nights |
| #44 | ![]() |
Thalia Larou Sinclair | 647 Nights |
| #45 | ![]() |
Lykaios Athanator | 626 Nights |
| #46 | ![]() |
Paco Umbra Arx Tenebris | 613 Nights |
| #47 | ![]() |
DerGrafZahl | 607 Nights |
| #48 | ![]() |
SuccubusBrat | 593 Nights |
| #49 | ![]() |
Ren | 568 Nights |
| #50 | ![]() |
Emmanuel Manfredi | 559 Nights |
| #51 | ![]() |
Juri Han Wu | 554 Nights |
| #52 | ![]() |
Mazikeen | 554 Nights |
| #53 | ![]() |
Ming Xiao Neopolitan Wu | 519 Nights |
| #54 | ![]() |
Lillith Queen of Demons | 517 Nights |
| #55 | ![]() |
Verna Dirgedusk | 515 Nights |
| #56 | ![]() |
AntonioFrost | 511 Nights |
| #57 | ![]() |
MehEatsHumans | 506 Nights |
| #58 | ![]() |
bubblesstar88 | 505 Nights |
| #59 | ![]() |
Anfrankshelby | 499 Nights |
| #60 | ![]() |
DeathDealer | 496 Nights |
| #61 | ![]() |
Kokichi Ouma | 492 Nights |
| #62 | ![]() |
Jonny Raven | 492 Nights |
| #63 | ![]() |
Elkhara Phan | 489 Nights |
| #64 | ![]() |
Yosele Vollmar | 470 Nights |
| #65 | ![]() |
DreamSkyer | 470 Nights |
| #66 | ![]() |
La Patrona Sinclair | 469 Nights |
| #67 | ![]() |
Marilore Heinkel | 464 Nights |
| #68 | ![]() |
LilithVexxarion | 444 Nights |
| #69 | ![]() |
Giselle wu heavenly darkhart | 426 Nights |
| #70 | ![]() |
AnaBolena Heinkel | 410 Nights |
| #71 | ![]() |
Morana Noxvale | 403 Nights |
| #72 | ![]() |
ArdatLili | 400 Nights |
| #73 | ![]() |
MeganMoxley4ever | 381 Nights |
| #74 | ![]() |
Demon Mermaid | 369 Nights |
| #75 | ![]() |
Basarab | 358 Nights |
| #76 | ![]() |
Prince Diablo Hellfire Noctis Wu | 351 Nights |
| #77 | ![]() |
Goddess of Night Lilitha Dominia Wu | 339 Nights |
| #78 | ![]() |
Fudo Takahashi | 338 Nights |
| #79 | ![]() |
Cindy Rose | 328 Nights |
| #80 | ![]() |
Bulma Okumura Galindo | 326 Nights |
| #81 | ![]() |
Fire Demon Princess | 264 Nights |
| #82 | ![]() |
Demon Merman Prince | 264 Nights |
| #83 | ![]() |
Azriel | 261 Nights |
| #84 | ![]() |
crystalwinchester99 | 259 Nights |
| #85 | ![]() |
alicee25 Petrovic | 254 Nights |
| #86 | ![]() |
EatTillFull | 232 Nights |
| #87 | ![]() |
Janis | 224 Nights |
| #88 | ![]() |
KuroNeko Wu | 222 Nights |
| #89 | ![]() |
Sukkubus Wu | 222 Nights |
| #90 | ![]() |
Carmilla | 214 Nights |
| #91 | ![]() |
Rosey | 213 Nights |
| #92 | ![]() |
Thomas Shelby Immortal Wu | 208 Nights |
| #93 | ![]() |
HeLLNuN SuccuBI Wu | 208 Nights |
| #94 | ![]() |
Demon Salvatore Wu | 208 Nights |
| #95 | ![]() |
Tenebrae Filia | 205 Nights |
| #96 | ![]() |
Demon Prince | 172 Nights |
| #97 | ![]() |
The Umbral Sovereign | 169 Nights |
| #98 | ![]() |
Melissa Filth | 146 Nights |
| #99 | ![]() |
Quinn Crimson | 128 Nights |
| #100 | ![]() |
KeiShura | 119 Nights |








































































































