
The 49th Minute of the 6th Hour of Iovis,
the 10th Night of the Moon of Iunius
Bloodlust
- Date: 11th of June 2026
- Time: 05:48
- Season: Spring
- Sunrise: 06:30
- Sunset: 19:30
- Zodiac: Gemini
- Waning Crescent 🌘
- Illumination: 6%
- Zodiac: Cancer
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Michael
- 🌘Moon: House of Gabriel
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 75 | 692 |
| #2 | Gaian | Gaia | 69 | 661 |
| #3 | Luciferian | Lucifer | 54 | 520 |
| #4 | Michaelian | Michael | 35 | 401 |
| #5 | Gabrielian | Gabriel | 39 | 393 |
| #6 | Corvinus | Marcus Corvinus | 37 | 342 |
| #7 | Draculesti | Vlad Draculesti | 33 | 341 |
| #8 | Goetia | The Moon Queen | 27 | 260 |
| #9 | Van Helsing | Abraham Van Helsing | 27 | 246 |
| #10 | Akashic | Akasha | 20 | 212 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 55 | 9 | 6331 |
| #2 | Noctem Wu Empire | Luciferian | 59 | 9 | 6217 |
| #3 | Legion of Black Ravenheart | Luciferian | 33 | 8 | 4430 |
| #4 | Luna Suprema | Goetia | 39 | 12 | 4256 |
| #5 | La Resistance | Draculesti | 40 | 7 | 3654 |
| #6 | Bloodbound Dragonhearted | Tuatha De Danann | 24 | 6 | 2919 |
| #7 | Ordo Templi Umbratilis | Akashic | 23 | 4 | 2744 |
| #8 | Bathory Elite | Atreides | 11 | 5 | 2708 |
| #9 | Evermore | Gaian | 16 | 4 | 2624 |
| #10 | LaSombra | LaSombra | 9 | 7 | 2289 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3006 |
| #2 | Goetia | Goetia | Luna Suprema | 1983 |
| #3 | Reves Sinistres | Reves Sinistres | La Resistance | 1958 |
| #4 | Sempiternal | Sempiternal | Evermore | 1807 |
| #5 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1720 |
| #6 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1626 |
| #7 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1518 |
| #8 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1269 |
| #9 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1216 |
| #10 | Black Rose | Black Rose | Legion of Black Ravenheart | 1187 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1973 |
| #2 | Light Spires - The Young Lord | Hunter | House Spires | 1923 |
| #3 | The Moon Queen | Elohim | Goetia | 1920 |
| #4 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1826 |
| #5 | Zirella | Demon | Verum Sanguinem | 1817 |
| #6 | Kara Atreides | Vampire | Landsraad | 1810 |
| #7 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1778 |
| #8 | Cikezia | Vampire | Tribe of Lilith | 1778 |
| #9 | drowi | Demon | Amplexus Lilithae | 1774 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1766 |
Population: 662
| Race | Members | % of Pop. |
|---|---|---|
| Human | 73 | 11.03 % |
| Hunter | 40 | 6.04 % |
| Vampire | 166 | 25.08 % |
| Lycan | 48 | 7.25 % |
| Demon | 140 | 21.15 % |
| Elohim | 99 | 14.95 % |
| Fae | 44 | 6.65 % |
| Elf | 39 | 5.89 % |
| Ghoul | 5 | 0.76 % |
| Dhampir | 2 | 0.3 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.3 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 4 | 0.6 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 281,344
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 213,820 | 76 % | |
| Deceased | 67,524 | 24 % |