
The 54th Minute of the 7th Hour of Mercurii,
the 2nd Night of the Moon of Iunius
Bloodlust
- Date: 3rd of June 2026
- Time: 06:53
- Season: Spring
- Sunrise: 06:30
- Sunset: 19:30
- Zodiac: Pisces
- Waning Gibbous 🌖
- Illumination: 69%
- Zodiac: Sagittarius
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Dracul
- 🌖Moon: House of Dracul
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Gaian | Gaia | 71 | 679 |
| #2 | Lilithian | Lilith | 72 | 672 |
| #3 | Luciferian | Lucifer | 52 | 505 |
| #4 | Michaelian | Michael | 38 | 417 |
| #5 | Gabrielian | Gabriel | 39 | 390 |
| #6 | Corvinus | Marcus Corvinus | 37 | 344 |
| #7 | Draculesti | Vlad Draculesti | 32 | 333 |
| #8 | Goetia | The Moon Queen | 27 | 257 |
| #9 | Van Helsing | Abraham Van Helsing | 27 | 238 |
| #10 | Tuatha De Danann | Danu | 19 | 211 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 54 | 9 | 6412 |
| #2 | Noctem Wu Empire | Luciferian | 60 | 9 | 6188 |
| #3 | Legion of Black Ravenheart | Luciferian | 33 | 8 | 4345 |
| #4 | Luna Suprema | Goetia | 37 | 11 | 3921 |
| #5 | La Resistance | Draculesti | 40 | 7 | 3631 |
| #6 | Evermore | Gaian | 17 | 4 | 2929 |
| #7 | Bloodbound Dragonhearted | Tuatha De Danann | 24 | 6 | 2890 |
| #8 | Bathory Elite | Atreides | 11 | 5 | 2691 |
| #9 | Ordo Templi Umbratilis | Akashic | 24 | 4 | 2665 |
| #10 | Mor Wargoth | Morvun | 31 | 7 | 2241 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3156 |
| #2 | Sempiternal | Sempiternal | Evermore | 2112 |
| #3 | Reves Sinistres | Reves Sinistres | La Resistance | 1939 |
| #4 | Goetia | Goetia | Luna Suprema | 1868 |
| #5 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1740 |
| #6 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1709 |
| #7 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1501 |
| #8 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1256 |
| #9 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1208 |
| #10 | SinclaiR Nation | Sinclair | SinclaiR | 1132 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1974 |
| #2 | The Moon Queen | Elohim | Goetia | 1901 |
| #3 | Light Spires - The Young Lord | Hunter | House Spires | 1873 |
| #4 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1817 |
| #5 | Zirella | Demon | Verum Sanguinem | 1808 |
| #6 | Kara Atreides | Vampire | Landsraad | 1801 |
| #7 | Cikezia | Vampire | Tribe of Lilith | 1769 |
| #8 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1769 |
| #9 | drowi | Demon | Amplexus Lilithae | 1765 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1757 |
Population: 664
| Race | Members | % of Pop. |
|---|---|---|
| Human | 74 | 11.14 % |
| Hunter | 38 | 5.72 % |
| Vampire | 162 | 24.4 % |
| Lycan | 54 | 8.13 % |
| Demon | 136 | 20.48 % |
| Elohim | 102 | 15.36 % |
| Fae | 44 | 6.63 % |
| Elf | 41 | 6.17 % |
| Ghoul | 6 | 0.9 % |
| Dhampir | 2 | 0.3 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.3 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 3 | 0.45 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 280,735
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 213,448 | 76.03 % | |
| Deceased | 67,287 | 23.97 % |