
The 11th Minute of the 18th Hour of Mercurii,
the 14th Night of the Moon of Ianuarius
Bloodlust
- Date: 14th of January 2026
- Time: 17:10
- Season: Winter
- Sunrise: 08:00
- Sunset: 18:00
- Zodiac: Taurus
- Waning Crescent 🌘
- Illumination: 6%
- Zodiac: Pisces
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Total Lunar Eclipse
- 3rd of March 2026
- ☀Sun: House of Corvinus
- 🌘Moon: House of Michael
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 90 | 736 |
| #2 | Gaian | Gaia | 77 | 661 |
| #3 | Luciferian | Lucifer | 54 | 466 |
| #4 | Draculesti | Vlad Draculesti | 46 | 459 |
| #5 | Gabrielian | Gabriel | 48 | 399 |
| #6 | Michaelian | Michael | 34 | 353 |
| #7 | Corvinus | Marcus Corvinus | 35 | 342 |
| #8 | Goetia | The Moon Queen | 33 | 276 |
| #9 | Van Helsing | Abraham Van Helsing | 30 | 211 |
| #10 | Akashic | Akasha | 24 | 207 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 52 | 7 | 5465 |
| #2 | Black Rose | Lilithian | 52 | 15 | 4960 |
| #3 | Luna Suprema | Goetia | 49 | 14 | 4445 |
| #4 | Noctem Wu Empire | Luciferian | 43 | 9 | 4187 |
| #5 | La Resistance | Draculesti | 35 | 7 | 2653 |
| #6 | LaSombra | LaSombra | 14 | 7 | 2485 |
| #7 | Evermore | Gaian | 18 | 4 | 2447 |
| #8 | Ordo Templi Umbratilis | Akashic | 25 | 4 | 2371 |
| #9 | Bathory Elite | Atreides | 10 | 5 | 2349 |
| #10 | Hexen Clan | Corvinus | 25 | 7 | 2297 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 2973 |
| #2 | Goetia | Goetia | Luna Suprema | 2160 |
| #3 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1855 |
| #4 | Sempiternal | Sempiternal | Evermore | 1805 |
| #5 | Reves Sinistres | Reves Sinistres | La Resistance | 1508 |
| #6 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1446 |
| #7 | Amorphous | Amorphous | Apocryphal | 1368 |
| #8 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1211 |
| #9 | The Fates | The Fates | Outcasts of Exorcism | 1104 |
| #10 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1048 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | WuKong | Lycan | Amorphous | 2107 |
| #2 | The Moon Queen | Elohim | Goetia | 1868 |
| #3 | Ivy Vanaheim | True Fae | The House Of Vanaheim | 1851 |
| #4 | Serena MoonSong Violet | Dark Mage | Abracadabra Circle | 1636 |
| #5 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1634 |
| #6 | Kara Atreides | Vampire | Landsraad | 1632 |
| #7 | Zirella | Liche | Verum Sanguinem | 1625 |
| #8 | drowi | Succubus | Amplexus Lilithae | 1612 |
| #9 | Cikezia | Vampire | Tribe of Lilith | 1606 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1604 |
Population: 809
| Race | Members | % of Pop. |
|---|---|---|
| Human | 117 | 14.46 % |
| Hunter | 39 | 4.82 % |
| Vampire | 170 | 21.01 % |
| Lycan | 44 | 5.44 % |
| Demon | 80 | 9.89 % |
| Elohim | 43 | 5.32 % |
| Fae | 24 | 2.97 % |
| Elf | 32 | 3.96 % |
| Ghoul | 6 | 0.74 % |
| Dhampir | 2 | 0.25 % |
| Cambion | 2 | 0.25 % |
| Changeling | 4 | 0.49 % |
| Kinfolk | 1 | 0.12 % |
| Halfling | 2 | 0.25 % |
| Mage | 19 | 2.35 % |
| Dark Mage | 23 | 2.84 % |
| Liche | 14 | 1.73 % |
| Incubus | 11 | 1.36 % |
| Succubus | 32 | 3.96 % |
| Banshee | 3 | 0.37 % |
| Djinn | 3 | 0.37 % |
| Vampirhim | 18 | 2.22 % |
| Lycampire | 11 | 1.36 % |
| Lycambion | 1 | 0.12 % |
| Nepihlim | 22 | 2.72 % |
| Nephilycan | 6 | 0.74 % |
| Dark Fae | 8 | 0.99 % |
| True Fae | 17 | 2.1 % |
| Kin-Fae | 6 | 0.74 % |
| Sanaedhel | 5 | 0.62 % |
| Avariel | 8 | 0.99 % |
| Lythari | 1 | 0.12 % |
| Dark Elf | 9 | 1.11 % |
| High Elf | 13 | 1.61 % |
| Risen | 9 | 1.11 % |
| Wraith | 4 | 0.49 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 266,918
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 204,017 | 76.43 % | |
| Deceased | 62,901 | 23.57 % |