
The 60th Minute of the 1st Hour of Mercurii,
the 18th Night of the Moon of Novembris
Bloodlust
- Date: 19th of November 2025
- Time: 00:59
- Season: Autumn
- Sunrise: 07:00
- Sunset: 19:00
- Zodiac: Sagittarius
- New Moon 🌑
- Illumination: 14%
- Zodiac: Aries
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Total Lunar Eclipse
- 3rd of March 2026
- ☀Sun: House of Erzsébet
- 🌑Moon: House of Caine
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Lilith Legionis | Lilithian | 51 | 13 | 5164 |
| #2 | Vanaheim | Gaian | 50 | 7 | 5033 |
| #3 | Noctem Wu Empire | Luciferian | 41 | 9 | 3864 |
| #4 | Luna Suprema | Goetia | 36 | 12 | 3376 |
| #5 | Ordo Templi Umbratilis | Akashic | 42 | 7 | 3189 |
| #6 | Evermore | Gaian | 18 | 4 | 2681 |
| #7 | La Resistance | Draculesti | 34 | 8 | 2564 |
| #8 | LaSombra | LaSombra | 14 | 8 | 2535 |
| #9 | FERUS BLOOD MOON NATION | Sidurian | 42 | 5 | 2521 |
| #10 | Bathory Elite | Atreides | 11 | 6 | 2438 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 2729 |
| #2 | Goetia | Goetia | Luna Suprema | 2053 |
| #3 | Sempiternal | Sempiternal | Evermore | 1720 |
| #4 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1660 |
| #5 | The Royal House Of Desolo | The Royal House Of Desolo | FERUS BLOOD MOON NATION | 1511 |
| #6 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1478 |
| #7 | Reves Sinistres | Reves Sinistres | La Resistance | 1407 |
| #8 | Lilith Rose | Lilith Rose | Lilith Legionis | 1141 |
| #9 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1043 |
| #10 | The Fates | The Fates | Outcasts of Exorcism | 1033 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | True Fae | The House Of Vanaheim | 1789 |
| #2 | Impetuous | Lycan | Amorphous | 1666 |
| #3 | The Moon Queen | Elohim | Goetia | 1662 |
| #4 | Serena MoonSong Violet | Dark Mage | Abracadabra Circle | 1574 |
| #5 | Zirella | Liche | Verum Sanguinem | 1563 |
| #6 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1562 |
| #7 | drowi | Succubus | Amplexus Lilithae | 1550 |
| #8 | Cikezia | Vampire | Tribe of Lilith | 1545 |
| #9 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1542 |
| #10 | joehawking | Hunter | None | 1537 |
Population: 837
| Race | Members | % of Pop. |
|---|---|---|
| Human | 97 | 11.59 % |
| Hunter | 38 | 4.54 % |
| Vampire | 173 | 20.67 % |
| Lycan | 68 | 8.12 % |
| Demon | 76 | 9.08 % |
| Elohim | 44 | 5.26 % |
| Fae | 26 | 3.11 % |
| Elf | 33 | 3.94 % |
| Ghoul | 6 | 0.72 % |
| Dhampir | 3 | 0.36 % |
| Cambion | 2 | 0.24 % |
| Changeling | 4 | 0.48 % |
| Kinfolk | 2 | 0.24 % |
| Halfling | 2 | 0.24 % |
| Mage | 19 | 2.27 % |
| Dark Mage | 28 | 3.35 % |
| Liche | 13 | 1.55 % |
| Incubus | 11 | 1.31 % |
| Succubus | 30 | 3.58 % |
| Banshee | 5 | 0.6 % |
| Djinn | 3 | 0.36 % |
| Vampirhim | 20 | 2.39 % |
| Lycampire | 6 | 0.72 % |
| Lycambion | 1 | 0.12 % |
| Nepihlim | 26 | 3.11 % |
| Nephilycan | 5 | 0.6 % |
| Dark Fae | 11 | 1.31 % |
| True Fae | 19 | 2.27 % |
| Kin-Fae | 7 | 0.84 % |
| Sanaedhel | 9 | 1.08 % |
| Avariel | 10 | 1.19 % |
| Lythari | 1 | 0.12 % |
| Dark Elf | 11 | 1.31 % |
| High Elf | 14 | 1.67 % |
| Risen | 8 | 0.96 % |
| Wraith | 5 | 0.6 % |
| Revenant | 1 | 0.12 % |
Unaware Mortals: 259,571
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 199,044 | 76.68 % | |
| Deceased | 60,527 | 23.32 % |