Rankings - Players
Mining
| Rank | Name | Level (EXP) | |
|---|---|---|---|
| 1 | ![]() |
Ivy Vanaheim | Level 50 (106672.00 EXP) |
| 2 | ![]() |
KimieVox | Level 50 (73949.50 EXP) |
| 3 | ![]() |
DaMouse | Level 50 (72510.50 EXP) |
| 4 | ![]() |
Saileach | Level 50 (71455.50 EXP) |
| 5 | ![]() |
Nisskaa | Level 50 (69702.50 EXP) |
| 6 | ![]() |
oOTabithaOo | Level 49 (65588.50 EXP) |
| 7 | ![]() |
Siofra Starchild | Level 39 (33770.30 EXP) |
| 8 | ![]() |
CEPILLATHOR1 | Level 33 (24503.50 EXP) |
| 9 | ![]() |
Dakota Adasia | Level 32 (22238.10 EXP) |
| 10 | ![]() |
redthunderstar | Level 27 (16339.50 EXP) |
| 11 | ![]() |
yazbanmx | Level 25 (13896.00 EXP) |
| 12 | ![]() |
BovidaeBovine | Level 23 (11989.00 EXP) |
| 13 | ![]() |
Cure Verloren | Level 19 (7677.00 EXP) |
| 14 | ![]() |
Killian Eames-Wickham | Level 18 (6476.36 EXP) |
| 15 | ![]() |
Lilith | Level 18 (6454.50 EXP) |
| 16 | ![]() |
Paco Umbra Arx Tenebris | Level 17 (6266.74 EXP) |
| 17 | ![]() |
Dalmameri | Level 16 (5388.50 EXP) |
| 18 | ![]() |
Cortes Eduardo Finistair | Level 16 (4893.50 EXP) |
| 19 | ![]() |
sandra2i | Level 14 (3937.00 EXP) |
| 20 | ![]() |
Wiliamsrocamartinez Dover | Level 14 (3816.50 EXP) |
| 21 | ![]() |
Picho Blackhorn | Level 14 (3570.00 EXP) |
| 22 | ![]() |
Nahsett La Mechante | Level 13 (3222.26 EXP) |
| 23 | ![]() |
Aoife Bellator de Goetia | Level 13 (3026.26 EXP) |
| 24 | ![]() |
Sinzy Seranade | Level 13 (3021.00 EXP) |
| 25 | ![]() |
DeathDealer | Level 13 (2841.50 EXP) |
| 26 | ![]() |
Whitedovey | Level 13 (2736.50 EXP) |
| 27 | ![]() |
Soapy Tuatha De Dragonheart | Level 13 (2656.89 EXP) |
| 28 | ![]() |
Ming Xiao Neopolitan Wu | Level 12 (2568.50 EXP) |
| 29 | ![]() |
Prince Diablo Wu May Static | Level 12 (2301.00 EXP) |
| 30 | ![]() |
Solstice Yulepurr | Level 12 (2249.00 EXP) |
| 31 | ![]() |
Amairani22 | Level 12 (2234.00 EXP) |
| 32 | ![]() |
Lysire | Level 12 (2180.50 EXP) |
| 33 | ![]() |
Demon Mermaid | Level 12 (2143.64 EXP) |
| 34 | ![]() |
ReeseRiver | Level 11 (1827.50 EXP) |
| 35 | ![]() |
Oneketket | Level 11 (1776.50 EXP) |
| 36 | ![]() |
Syrupy | Level 11 (1660.50 EXP) |
| 37 | ![]() |
Oliver Blackwood | Level 11 (1630.00 EXP) |
| 38 | ![]() |
Zirella | Level 11 (1601.00 EXP) |
| 39 | ![]() |
Nemi Luminaris | Level 11 (1557.50 EXP) |
| 40 | ![]() |
X1mo | Level 11 (1554.50 EXP) |
| 41 | ![]() |
SaySay Empress of Shadows | Level 11 (1501.53 EXP) |
| 42 | ![]() |
Salacious Daughter of Lilith | Level 10 (1453.00 EXP) |
| 43 | ![]() |
Brookiel | Level 10 (1319.50 EXP) |
| 44 | ![]() |
Zious | Level 10 (1094.50 EXP) |
| 45 | ![]() |
Brendowins Schoonmaker | Level 10 (1018.68 EXP) |
| 46 | ![]() |
Angie | Level 10 (1014.00 EXP) |
| 47 | ![]() |
AbyssKuin | Level 9 (975.00 EXP) |
| 48 | ![]() |
WuKong | Level 9 (949.28 EXP) |
| 49 | ![]() |
Axzen | Level 9 (850.00 EXP) |
| 50 | ![]() |
Izu | Level 9 (841.50 EXP) |
| 51 | ![]() |
Acrimonious | Level 9 (840.50 EXP) |
| 52 | ![]() |
KathrynSwann | Level 9 (832.00 EXP) |
| 53 | ![]() |
Lysius | Level 9 (821.00 EXP) |
| 54 | ![]() |
Violeta0o0 | Level 9 (790.50 EXP) |
| 55 | ![]() |
Lacely Luv | Level 9 (772.00 EXP) |
| 56 | ![]() |
Twitchwood | Level 9 (763.50 EXP) |
| 57 | ![]() |
Candice Bright Vanaheim | Level 8 (662.00 EXP) |
| 58 | ![]() |
Julie | Level 8 (632.50 EXP) |
| 59 | ![]() |
Roxzie | Level 8 (626.50 EXP) |
| 60 | ![]() |
AraxuStyvenson | Level 8 (625.00 EXP) |
| 61 | ![]() |
Locke Aristocrat | Level 8 (612.00 EXP) |
| 62 | ![]() |
JesseRoamer | Level 7 (528.00 EXP) |
| 63 | ![]() |
Mabeline Tomorrow | Level 7 (526.50 EXP) |
| 64 | ![]() |
angelllofpassion | Level 7 (524.00 EXP) |
| 65 | ![]() |
Angela Ragu | Level 7 (471.00 EXP) |
| 66 | ![]() |
Hawthor | Level 6 (411.50 EXP) |
| 67 | ![]() |
ShinobuMX | Level 6 (384.00 EXP) |
| 68 | ![]() |
Sandra Athanator | Level 6 (381.00 EXP) |
| 69 | ![]() |
Rhaz Morvun - Primus Ex Inferno | Level 6 (341.79 EXP) |
| 70 | ![]() |
alicee25 Petrovic | Level 6 (328.00 EXP) |
| 71 | ![]() |
Sovereign of Shattered Mirrors | Level 6 (321.20 EXP) |
| 72 | ![]() |
Krysxa | Level 6 (319.00 EXP) |
| 73 | ![]() |
KarlMarx74 | Level 6 (311.50 EXP) |
| 74 | ![]() |
XavierVanHelsing | Level 5 (270.50 EXP) |
| 75 | ![]() |
dirk Mocha | Level 5 (265.50 EXP) |
| 76 | ![]() |
Jolene Tolsen | Level 5 (231.00 EXP) |
| 77 | ![]() |
Noodle Mayfair Uchiha Spires | Level 5 (229.00 EXP) |
| 78 | ![]() |
Jemerald | Level 5 (228.00 EXP) |
| 79 | ![]() |
sweettgrgeral | Level 5 (215.50 EXP) |
| 80 | ![]() |
Rotten Dismantled | Level 4 (171.00 EXP) |
| 81 | ![]() |
Vextein Ex Morte | Level 4 (165.00 EXP) |
| 82 | ![]() |
Milena Maria Finistair | Level 4 (153.50 EXP) |
| 83 | ![]() |
Marina Firehart | Level 4 (134.00 EXP) |
| 84 | ![]() |
cat0riKimimela | Level 4 (133.00 EXP) |
| 85 | ![]() |
Hastortier | Level 4 (132.50 EXP) |
| 86 | ![]() |
Tauro | Level 4 (130.50 EXP) |
| 87 | ![]() |
Ishani Arai-Mhia | Level 3 (118.50 EXP) |
| 88 | ![]() |
Star Thalorin | Level 3 (116.00 EXP) |
| 89 | ![]() |
MehEatsHumans | Level 3 (116.00 EXP) |
| 90 | ![]() |
Craig Neopolitan | Level 3 (112.50 EXP) |
| 91 | ![]() |
Lord of Risen Claws | Level 3 (103.50 EXP) |
| 92 | ![]() |
Malia Misery | Level 3 (99.10 EXP) |
| 93 | ![]() |
scottie | Level 3 (97.00 EXP) |
| 94 | ![]() |
The Moon Queen | Level 3 (96.80 EXP) |
| 95 | ![]() |
darksside | Level 3 (96.50 EXP) |
| 96 | ![]() |
ImMarr | Level 3 (94.50 EXP) |
| 97 | ![]() |
Jazminabaddie | Level 3 (81.50 EXP) |
| 98 | ![]() |
NeftaliJessie | Level 3 (72.00 EXP) |
| 99 | ![]() |
Amora | Level 3 (67.29 EXP) |
| 100 | ![]() |
Lilianath Ravenhurst | Level 3 (67.00 EXP) |

































































































