Rankings - Players
Farming
| Rank | Name | Level (EXP) | |
|---|---|---|---|
| 1 | ![]() |
Paco Umbra Arx Tenebris | Level 38 (32571.80 EXP) |
| 2 | ![]() |
Dakota Adasia | Level 33 (24538.40 EXP) |
| 3 | ![]() |
Soapy Tuatha De Dragonheart | Level 33 (24206.10 EXP) |
| 4 | ![]() |
Krysxa | Level 22 (10562.00 EXP) |
| 5 | ![]() |
Zirella | Level 22 (10546.00 EXP) |
| 6 | ![]() |
Whitedovey | Level 20 (9198.00 EXP) |
| 7 | ![]() |
Leviathan The Prince of Shadows | Level 20 (8649.71 EXP) |
| 8 | ![]() |
Milena Maria Finistair | Level 20 (8528.00 EXP) |
| 9 | ![]() |
SaySay Empress of Shadows | Level 20 (8382.81 EXP) |
| 10 | ![]() |
Jemerald | Level 19 (8121.00 EXP) |
| 11 | ![]() |
WuKong | Level 19 (8088.23 EXP) |
| 12 | ![]() |
Aoife Bellator de Goetia | Level 19 (7761.83 EXP) |
| 13 | ![]() |
yazbanmx | Level 18 (7001.00 EXP) |
| 14 | ![]() |
Ivy Vanaheim | Level 18 (6965.32 EXP) |
| 15 | ![]() |
Salacious Daughter of Lilith | Level 18 (6811.00 EXP) |
| 16 | ![]() |
Sinzy Seranade | Level 18 (6447.00 EXP) |
| 17 | ![]() |
Syrupy | Level 17 (5946.11 EXP) |
| 18 | ![]() |
CalinNeximus | Level 17 (5902.00 EXP) |
| 19 | ![]() |
Siofra Starchild | Level 17 (5741.42 EXP) |
| 20 | ![]() |
KimieVox | Level 16 (5275.00 EXP) |
| 21 | ![]() |
Shirokochan | Level 16 (4864.00 EXP) |
| 22 | ![]() |
angelllofpassion | Level 15 (4665.00 EXP) |
| 23 | ![]() |
Andromeda | Level 15 (4592.00 EXP) |
| 24 | ![]() |
Persefone78 | Level 14 (3980.00 EXP) |
| 25 | ![]() |
CorvoFaust | Level 14 (3768.00 EXP) |
| 26 | ![]() |
Saileach | Level 14 (3708.00 EXP) |
| 27 | ![]() |
Hawthor | Level 14 (3578.00 EXP) |
| 28 | ![]() |
Marcelo von Henxen | Level 14 (3538.00 EXP) |
| 29 | ![]() |
oOTabithaOo | Level 14 (3490.00 EXP) |
| 30 | ![]() |
Mirthe Darkmoon | Level 12 (2502.00 EXP) |
| 31 | ![]() |
BovidaeBovine | Level 12 (2395.00 EXP) |
| 32 | ![]() |
Ming Xiao Neopolitan Wu | Level 12 (2342.10 EXP) |
| 33 | ![]() |
Boundy | Level 12 (2334.00 EXP) |
| 34 | ![]() |
Orion Eames-Nightcroft | Level 11 (2014.00 EXP) |
| 35 | ![]() |
Lilianath Ravenhurst | Level 11 (1991.00 EXP) |
| 36 | ![]() |
Lilith | Level 11 (1958.00 EXP) |
| 37 | ![]() |
Picho Blackhorn | Level 11 (1946.10 EXP) |
| 38 | ![]() |
CEPILLATHOR1 | Level 11 (1910.00 EXP) |
| 39 | ![]() |
Violetterayne Dismantled | Level 11 (1878.00 EXP) |
| 40 | ![]() |
Allune Genesis | Level 11 (1829.00 EXP) |
| 41 | ![]() |
sandra2i | Level 11 (1814.00 EXP) |
| 42 | ![]() |
Nisskaa | Level 11 (1728.00 EXP) |
| 43 | ![]() |
Nemi Luminaris | Level 11 (1611.00 EXP) |
| 44 | ![]() |
JoseAntonio Matfield | Level 11 (1600.00 EXP) |
| 45 | ![]() |
Locke Aristocrat | Level 11 (1595.00 EXP) |
| 46 | ![]() |
Belle Nought | Level 10 (1462.00 EXP) |
| 47 | ![]() |
Demon Mermaid | Level 10 (1429.80 EXP) |
| 48 | ![]() |
darksside | Level 10 (1412.00 EXP) |
| 49 | ![]() |
Corban Neximus | Level 10 (1355.00 EXP) |
| 50 | ![]() |
Julie | Level 10 (1344.00 EXP) |
| 51 | ![]() |
Cortes Eduardo Finistair | Level 10 (1311.30 EXP) |
| 52 | ![]() |
Mabeline Tomorrow | Level 10 (1251.00 EXP) |
| 53 | ![]() |
Ava Goland | Level 10 (1133.00 EXP) |
| 54 | ![]() |
DeathDealer | Level 10 (1081.00 EXP) |
| 55 | ![]() |
Iren Luna | Level 10 (1020.00 EXP) |
| 56 | ![]() |
Emmanuel Manfredi | Level 9 (988.10 EXP) |
| 57 | ![]() |
meraa Kiyori | Level 9 (924.00 EXP) |
| 58 | ![]() |
Lynx Lacourte | Level 8 (677.00 EXP) |
| 59 | ![]() |
Killian Eames-Wickham | Level 8 (674.30 EXP) |
| 60 | ![]() |
Wiliamsrocamartinez Dover | Level 8 (666.00 EXP) |
| 61 | ![]() |
The Moon Queen | Level 8 (651.00 EXP) |
| 62 | ![]() |
melocoton27 | Level 8 (636.00 EXP) |
| 63 | ![]() |
Killian Volkheim | Level 8 (633.00 EXP) |
| 64 | ![]() |
Eros | Level 8 (610.00 EXP) |
| 65 | ![]() |
Sovereign of Shattered Mirrors | Level 8 (603.70 EXP) |
| 66 | ![]() |
Marina Firehart | Level 8 (580.00 EXP) |
| 67 | ![]() |
KathrynSwann | Level 8 (570.00 EXP) |
| 68 | ![]() |
katiana Savira | Level 7 (551.00 EXP) |
| 69 | ![]() |
Ninotchka Bazylinska | Level 7 (549.00 EXP) |
| 70 | ![]() |
Hoshi | Level 7 (534.00 EXP) |
| 71 | ![]() |
scottie | Level 7 (486.00 EXP) |
| 72 | ![]() |
Oliver Blackwood | Level 7 (478.00 EXP) |
| 73 | ![]() |
Vampres Lady LeannaLee | Level 7 (472.00 EXP) |
| 74 | ![]() |
Imani | Level 7 (441.00 EXP) |
| 75 | ![]() |
Hugo Lordhunter Spires | Level 7 (440.00 EXP) |
| 76 | ![]() |
Vextein Ex Morte | Level 7 (439.40 EXP) |
| 77 | ![]() |
Lucifer Firehart | Level 7 (436.00 EXP) |
| 78 | ![]() |
Acrimonious | Level 7 (429.00 EXP) |
| 79 | ![]() |
BloodraDoll | Level 7 (425.00 EXP) |
| 80 | ![]() |
Dalmameri | Level 6 (418.00 EXP) |
| 81 | ![]() |
Selestias | Level 6 (381.00 EXP) |
| 82 | ![]() |
Angie | Level 6 (380.00 EXP) |
| 83 | ![]() |
Jos Corvinus | Level 6 (370.00 EXP) |
| 84 | ![]() |
Solstice Yulepurr | Level 6 (364.00 EXP) |
| 85 | ![]() |
Evangaline Mendes | Level 6 (357.00 EXP) |
| 86 | ![]() |
joehawking | Level 6 (335.00 EXP) |
| 87 | ![]() |
Nico Grimaldi | Level 6 (322.00 EXP) |
| 88 | ![]() |
Yosele Vollmar | Level 5 (291.00 EXP) |
| 89 | ![]() |
Angela Ragu | Level 5 (288.00 EXP) |
| 90 | ![]() |
Andon Skydancer | Level 5 (285.00 EXP) |
| 91 | ![]() |
Craig Neopolitan | Level 5 (274.20 EXP) |
| 92 | ![]() |
Tauro | Level 5 (264.00 EXP) |
| 93 | ![]() |
Violeta0o0 | Level 5 (241.00 EXP) |
| 94 | ![]() |
Ishani Arai-Mhia | Level 5 (240.00 EXP) |
| 95 | ![]() |
Loan String | Level 5 (236.00 EXP) |
| 96 | ![]() |
Lux Vegova Wu | Level 5 (221.00 EXP) |
| 97 | ![]() |
-- Kumari Chandra -- | Level 5 (219.00 EXP) |
| 98 | ![]() |
JupiterAscends | Level 5 (210.00 EXP) |
| 99 | ![]() |
deceasedsoul666 | Level 5 (206.00 EXP) |
| 100 | ![]() |
Lucysojuicy | Level 5 (206.00 EXP) |



































































































