
The 53rd Minute of the 1st Hour of Iovis,
the 29th Night of the Moon of Aprilis
Bloodlust
- Date: 30th of April 2026
- Time: 00:52
- Season: Spring
- Sunrise: 06:30
- Sunset: 19:30
- Zodiac: Virgo
- Waning Gibbous 🌖
- Illumination: 92%
- Zodiac: Libra
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Lucifer
- 🌖Moon: House of Erzsébet
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 81 | 755 |
| #2 | Gaian | Gaia | 70 | 647 |
| #3 | Luciferian | Lucifer | 57 | 554 |
| #4 | Draculesti | Vlad Draculesti | 42 | 437 |
| #5 | Gabrielian | Gabriel | 44 | 433 |
| #6 | Michaelian | Michael | 40 | 419 |
| #7 | Corvinus | Marcus Corvinus | 38 | 352 |
| #8 | Van Helsing | Abraham Van Helsing | 30 | 251 |
| #9 | Goetia | The Moon Queen | 25 | 247 |
| #10 | Akashic | Akasha | 25 | 233 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 54 | 9 | 6238 |
| #2 | Noctem Wu Empire | Luciferian | 59 | 8 | 5746 |
| #3 | Luna Suprema | Goetia | 36 | 11 | 4134 |
| #4 | La Resistance | Draculesti | 39 | 7 | 3415 |
| #5 | Ordo Templi Umbratilis | Akashic | 33 | 4 | 3272 |
| #6 | Legion of Black Ravenheart | Luciferian | 25 | 8 | 3130 |
| #7 | Evermore | Gaian | 18 | 4 | 2820 |
| #8 | Bloodbound Dragonhearted | Tuatha De Danann | 25 | 6 | 2784 |
| #9 | Bathory Elite | Atreides | 10 | 5 | 2557 |
| #10 | Outcasts of Exorcism | Luciferian | 14 | 7 | 2381 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3056 |
| #2 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 2119 |
| #3 | Sempiternal | Sempiternal | Evermore | 2038 |
| #4 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1953 |
| #5 | Goetia | Goetia | Luna Suprema | 1839 |
| #6 | Reves Sinistres | Reves Sinistres | La Resistance | 1784 |
| #7 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1450 |
| #8 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1433 |
| #9 | SinclaiR Nation | Sinclair | SinclaiR | 1348 |
| #10 | The Fates | The Fates | Outcasts of Exorcism | 1241 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1937 |
| #2 | Light Spires - The Young Lord | Hunter | House Spires | 1842 |
| #3 | The Moon Queen | Elohim | Goetia | 1824 |
| #4 | Zirella | Demon | Verum Sanguinem | 1771 |
| #5 | Kara Atreides | Vampire | Landsraad | 1759 |
| #6 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1750 |
| #7 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1732 |
| #8 | Cikezia | Vampire | Tribe of Lilith | 1732 |
| #9 | drowi | Demon | Amplexus Lilithae | 1727 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1720 |
Population: 711
| Race | Members | % of Pop. |
|---|---|---|
| Human | 74 | 10.41 % |
| Hunter | 37 | 5.2 % |
| Vampire | 198 | 27.85 % |
| Lycan | 61 | 8.58 % |
| Demon | 131 | 18.42 % |
| Elohim | 107 | 15.05 % |
| Fae | 47 | 6.61 % |
| Elf | 39 | 5.49 % |
| Ghoul | 8 | 1.13 % |
| Dhampir | 2 | 0.28 % |
| Cambion | 1 | 0.14 % |
| Changeling | 2 | 0.28 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 3 | 0.42 % |
| Revenant | 1 | 0.14 % |
Unaware Mortals: 277,650
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 211,447 | 76.16 % | |
| Deceased | 66,203 | 23.84 % |