
The 8th Minute of the 10th Hour of Solis,
the 12th Day of the Moon of Aprilis
Bloodlust
- Date: 12th of April 2026
- Time: 09:07
- Season: Spring
- Sunrise: 06:30
- Sunset: 19:30
- Zodiac: Capricorn
- Waning Crescent 🌘
- Illumination: 13%
- Zodiac: Capricorn
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Gabriel
- 🌘Moon: House of Lucifer
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 82 | 751 |
| #2 | Gaian | Gaia | 69 | 647 |
| #3 | Luciferian | Lucifer | 58 | 550 |
| #4 | Draculesti | Vlad Draculesti | 43 | 439 |
| #5 | Michaelian | Michael | 44 | 433 |
| #6 | Gabrielian | Gabriel | 41 | 404 |
| #7 | Corvinus | Marcus Corvinus | 38 | 354 |
| #8 | Tuatha De Danann | Danu | 26 | 260 |
| #9 | Akashic | Akasha | 28 | 250 |
| #10 | Van Helsing | Abraham Van Helsing | 30 | 245 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 54 | 9 | 6129 |
| #2 | Noctem Wu Empire | Luciferian | 59 | 8 | 5571 |
| #3 | Luna Suprema | Goetia | 38 | 13 | 4167 |
| #4 | Ordo Templi Umbratilis | Akashic | 37 | 4 | 3528 |
| #5 | La Resistance | Draculesti | 41 | 7 | 3402 |
| #6 | Legion of Black Ravenheart | Luciferian | 28 | 8 | 3380 |
| #7 | Evermore | Gaian | 18 | 4 | 2762 |
| #8 | Bloodbound Dragonhearted | Tuatha De Danann | 24 | 6 | 2725 |
| #9 | Bathory Elite | Atreides | 10 | 5 | 2521 |
| #10 | Outcasts of Exorcism | Luciferian | 14 | 7 | 2333 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3002 |
| #2 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 2266 |
| #3 | Sempiternal | Sempiternal | Evermore | 1999 |
| #4 | Goetia | Goetia | Luna Suprema | 1912 |
| #5 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1881 |
| #6 | Reves Sinistres | Reves Sinistres | La Resistance | 1810 |
| #7 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1600 |
| #8 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1394 |
| #9 | SinclaiR Nation | Sinclair | SinclaiR | 1321 |
| #10 | The Fates | The Fates | Outcasts of Exorcism | 1216 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1917 |
| #2 | Light Spires - The Young Lord | Hunter | House Spires | 1830 |
| #3 | The Moon Queen | Elohim | Goetia | 1824 |
| #4 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1760 |
| #5 | Zirella | Demon | Verum Sanguinem | 1751 |
| #6 | Kara Atreides | Vampire | Landsraad | 1738 |
| #7 | drowi | Demon | Amplexus Lilithae | 1728 |
| #8 | Cikezia | Vampire | Tribe of Lilith | 1712 |
| #9 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1712 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1700 |
Population: 721
| Race | Members | % of Pop. |
|---|---|---|
| Human | 82 | 11.37 % |
| Hunter | 37 | 5.13 % |
| Vampire | 198 | 27.46 % |
| Lycan | 59 | 8.18 % |
| Demon | 132 | 18.31 % |
| Elohim | 107 | 14.84 % |
| Fae | 50 | 6.93 % |
| Elf | 40 | 5.55 % |
| Ghoul | 6 | 0.83 % |
| Dhampir | 2 | 0.28 % |
| Cambion | 1 | 0.14 % |
| Changeling | 2 | 0.28 % |
| Kinfolk | 0 | 0 % |
| Halfling | 1 | 0.14 % |
| Wraith | 3 | 0.42 % |
| Revenant | 1 | 0.14 % |
Unaware Mortals: 275,821
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 210,332 | 76.26 % | |
| Deceased | 65,489 | 23.74 % |