
The 30th Minute of the 23rd Hour of Solis,
the 8th Night of the Moon of Martius
Bloodlust
- Date: 8th of March 2026
- Time: 22:29
- Season: Winter
- Sunrise: 08:00
- Sunset: 18:00
- Zodiac: Taurus
- Last Quarter 🌗
- Illumination: 53%
- Zodiac: Libra
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Michael
- 🌗Moon: House of Abraham
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 92 | 786 |
| #2 | Gaian | Gaia | 71 | 636 |
| #3 | Luciferian | Lucifer | 68 | 596 |
| #4 | Draculesti | Vlad Draculesti | 48 | 458 |
| #5 | Michaelian | Michael | 46 | 445 |
| #6 | Gabrielian | Gabriel | 43 | 407 |
| #7 | Corvinus | Marcus Corvinus | 42 | 364 |
| #8 | Akashic | Akasha | 32 | 253 |
| #9 | Goetia | The Moon Queen | 25 | 243 |
| #10 | Van Helsing | Abraham Van Helsing | 30 | 236 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 61 | 9 | 6487 |
| #2 | Noctem Wu Empire | Luciferian | 47 | 9 | 4900 |
| #3 | Luna Suprema | Goetia | 44 | 14 | 4344 |
| #4 | Legion of Black Ravenheart | Luciferian | 31 | 9 | 3554 |
| #5 | Ordo Templi Umbratilis | Akashic | 38 | 3 | 3311 |
| #6 | La Resistance | Draculesti | 45 | 7 | 3301 |
| #7 | Evermore | Gaian | 18 | 4 | 2650 |
| #8 | LaSombra | LaSombra | 12 | 7 | 2629 |
| #9 | Bloodbound Dragonhearted | Tuatha De Danann | 24 | 6 | 2613 |
| #10 | Bathory Elite | Atreides | 11 | 5 | 2451 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3096 |
| #2 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 2268 |
| #3 | Goetia | Goetia | Luna Suprema | 1981 |
| #4 | Sempiternal | Sempiternal | Evermore | 1923 |
| #5 | Reves Sinistres | Reves Sinistres | La Resistance | 1727 |
| #6 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1547 |
| #7 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1318 |
| #8 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1288 |
| #9 | The Fates | The Fates | Outcasts of Exorcism | 1171 |
| #10 | SinclaiR Nation | Sinclair | SinclaiR | 1170 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1918 |
| #2 | The Moon Queen | Elohim | Goetia | 1816 |
| #3 | Light Spires - The Young Lord | Hunter | House Spires | 1788 |
| #4 | Zirella | Demon | Verum Sanguinem | 1712 |
| #5 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1701 |
| #6 | Kara Atreides | Vampire | Landsraad | 1695 |
| #7 | WuKong | Lycan | Amorphous | 1694 |
| #8 | drowi | Demon | Amplexus Lilithae | 1689 |
| #9 | Cikezia | Vampire | Tribe of Lilith | 1674 |
| #10 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1673 |
Population: 783
| Race | Members | % of Pop. |
|---|---|---|
| Human | 104 | 13.28 % |
| Hunter | 40 | 5.11 % |
| Vampire | 214 | 27.33 % |
| Lycan | 71 | 9.07 % |
| Demon | 137 | 17.5 % |
| Elohim | 113 | 14.43 % |
| Fae | 49 | 6.26 % |
| Elf | 40 | 5.11 % |
| Ghoul | 5 | 0.64 % |
| Dhampir | 2 | 0.26 % |
| Cambion | 1 | 0.13 % |
| Changeling | 2 | 0.26 % |
| Kinfolk | 0 | 0 % |
| Halfling | 1 | 0.13 % |
| Wraith | 4 | 0.51 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 272,482
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 207,986 | 76.33 % | |
| Deceased | 64,496 | 23.67 % |