
The 57th Minute of the 10th Hour of Saturni,
the 10th Day of the Moon of Octubris
Bloodlust
- Date: 10th of October 2026
- Time: 09:56
- Season: Autumn
- Sunrise: 07:00
- Sunset: 19:00
- Zodiac: Gemini
- New Moon 🌑
- Illumination: 14%
- Zodiac: Leo
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Penumbral Lunar Eclipse
- 17th of August 2027
- ☀Sun: House of Siduri
- 🌑Moon: House of Siduri
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 67 | 660 |
| #2 | Luciferian | Lucifer | 43 | 471 |
| #3 | Gaian | Gaia | 43 | 434 |
| #4 | Michaelian | Michael | 26 | 359 |
| #5 | Gabrielian | Gabriel | 28 | 337 |
| #6 | Corvinus | Marcus Corvinus | 25 | 277 |
| #7 | Draculesti | Vlad Draculesti | 23 | 267 |
| #8 | Van Helsing | Abraham Van Helsing | 25 | 256 |
| #9 | Bathory | Elizabeth Bathory de Ecsed | 18 | 210 |
| #10 | Tuatha De Danann | Danu | 16 | 206 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Noctem Wu Empire | Luciferian | 62 | 9 | 7312 |
| #2 | La Resistance | Draculesti | 35 | 7 | 3841 |
| #3 | Vanaheim | Gaian | 30 | 9 | 3734 |
| #4 | Luna Suprema | Goetia | 26 | 12 | 3627 |
| #5 | Black Rose | Lilithian | 21 | 8 | 3215 |
| #6 | SinclaiR | Luciferian | 16 | 5 | 2974 |
| #7 | Bathory Elite | Atreides | 10 | 5 | 2869 |
| #8 | Bloodbound Dragonhearted | Tuatha De Danann | 15 | 6 | 2583 |
| #9 | LaSombra | LaSombra | 8 | 7 | 2478 |
| #10 | Evermore | Gaian | 13 | 4 | 2420 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | Reves Sinistres | Reves Sinistres | La Resistance | 1945 |
| #2 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1799 |
| #3 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1770 |
| #4 | Sempiternal | Sempiternal | Evermore | 1463 |
| #5 | SinclaiR Nation | Sinclair | SinclaiR | 1419 |
| #6 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1318 |
| #7 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 1313 |
| #8 | House of Noctem Wu | House of Noctem Wu | Noctem Wu Empire | 1182 |
| #9 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1156 |
| #10 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1123 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Light Spires - The Young Lord | Hunter | House Spires | 2019 |
| #2 | Kara Atreides | Vampire | Landsraad | 1957 |
| #3 | drowi | Demon | Amplexus Lilithae | 1927 |
| #4 | Cikezia | Vampire | Tribe of Lilith | 1911 |
| #5 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1911 |
| #6 | Zirella | Demon | Verum Sanguinem | 1910 |
| #7 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1899 |
| #8 | joehawking | Hunter | None | 1893 |
| #9 | Arazuno | Elohim | Abracadabra Circle | 1890 |
| #10 | JupiterAscends | Hunter | None | 1890 |
Population: 512
| Race | Members | % of Pop. |
|---|---|---|
| Human | 58 | 11.33 % |
| Hunter | 32 | 6.25 % |
| Vampire | 124 | 24.22 % |
| Lycan | 28 | 5.47 % |
| Demon | 118 | 23.05 % |
| Elohim | 70 | 13.67 % |
| Fae | 34 | 6.64 % |
| Elf | 34 | 6.64 % |
| Ghoul | 4 | 0.78 % |
| Dhampir | 3 | 0.59 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.39 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 3 | 0.59 % |
| Revenant | 2 | 0.39 % |
Unaware Mortals: 290,381
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 217,535 | 74.91 % | |
| Deceased | 72,846 | 25.09 % |