
The 5th Minute of the 21st Hour of Saturni,
the 17th Night of the Moon of Ianuarius
Bloodlust
- Date: 17th of January 2026
- Time: 20:04
- Season: Winter
- Sunrise: 08:00
- Sunset: 18:00
- Zodiac: Taurus
- New Moon 🌑
- Illumination: 14%
- Zodiac: Pisces
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Total Lunar Eclipse
- 3rd of March 2026
- ☀Sun: House of Abraham
- 🌑Moon: House of Danann
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 89 | 731 |
| #2 | Gaian | Gaia | 76 | 656 |
| #3 | Draculesti | Vlad Draculesti | 46 | 461 |
| #4 | Luciferian | Lucifer | 53 | 460 |
| #5 | Gabrielian | Gabriel | 47 | 404 |
| #6 | Corvinus | Marcus Corvinus | 38 | 359 |
| #7 | Michaelian | Michael | 32 | 340 |
| #8 | Goetia | The Moon Queen | 34 | 286 |
| #9 | Van Helsing | Abraham Van Helsing | 30 | 211 |
| #10 | Akashic | Akasha | 23 | 205 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 52 | 7 | 5483 |
| #2 | Black Rose | Lilithian | 52 | 15 | 4928 |
| #3 | Luna Suprema | Goetia | 51 | 14 | 4632 |
| #4 | Noctem Wu Empire | Luciferian | 44 | 9 | 4342 |
| #5 | La Resistance | Draculesti | 35 | 7 | 2662 |
| #6 | Evermore | Gaian | 18 | 4 | 2458 |
| #7 | LaSombra | LaSombra | 13 | 7 | 2432 |
| #8 | Ordo Templi Umbratilis | Akashic | 25 | 4 | 2378 |
| #9 | Bathory Elite | Atreides | 10 | 5 | 2355 |
| #10 | Hexen Clan | Corvinus | 24 | 7 | 2145 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 2983 |
| #2 | Goetia | Goetia | Luna Suprema | 2202 |
| #3 | House of Saxondale | House of Saxondale | CLAN SAXONDALE | 1861 |
| #4 | Sempiternal | Sempiternal | Evermore | 1812 |
| #5 | Reves Sinistres | Reves Sinistres | La Resistance | 1514 |
| #6 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1451 |
| #7 | Amorphous | Amorphous | Apocryphal | 1416 |
| #8 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1211 |
| #9 | The Fates | The Fates | Outcasts of Exorcism | 1104 |
| #10 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1053 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | WuKong | Lycan | Amorphous | 2130 |
| #2 | The Moon Queen | Elohim | Goetia | 1892 |
| #3 | Ivy Vanaheim | True Fae | The House Of Vanaheim | 1854 |
| #4 | Serena MoonSong Violet | Dark Mage | Abracadabra Circle | 1639 |
| #5 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1637 |
| #6 | Kara Atreides | Vampire | Landsraad | 1636 |
| #7 | Zirella | Liche | Verum Sanguinem | 1628 |
| #8 | drowi | Succubus | Amplexus Lilithae | 1615 |
| #9 | Cikezia | Vampire | Tribe of Lilith | 1610 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1607 |
Population: 796
| Race | Members | % of Pop. |
|---|---|---|
| Human | 116 | 14.57 % |
| Hunter | 39 | 4.9 % |
| Vampire | 164 | 20.6 % |
| Lycan | 44 | 5.53 % |
| Demon | 79 | 9.92 % |
| Elohim | 42 | 5.28 % |
| Fae | 24 | 3.02 % |
| Elf | 32 | 4.02 % |
| Ghoul | 6 | 0.75 % |
| Dhampir | 2 | 0.25 % |
| Cambion | 1 | 0.13 % |
| Changeling | 4 | 0.5 % |
| Kinfolk | 1 | 0.13 % |
| Halfling | 2 | 0.25 % |
| Mage | 19 | 2.39 % |
| Dark Mage | 23 | 2.89 % |
| Liche | 14 | 1.76 % |
| Incubus | 10 | 1.26 % |
| Succubus | 32 | 4.02 % |
| Banshee | 3 | 0.38 % |
| Djinn | 3 | 0.38 % |
| Vampirhim | 18 | 2.26 % |
| Lycampire | 11 | 1.38 % |
| Lycambion | 1 | 0.13 % |
| Nepihlim | 21 | 2.64 % |
| Nephilycan | 6 | 0.75 % |
| Dark Fae | 8 | 1.01 % |
| True Fae | 17 | 2.14 % |
| Kin-Fae | 6 | 0.75 % |
| Sanaedhel | 5 | 0.63 % |
| Avariel | 8 | 1.01 % |
| Lythari | 1 | 0.13 % |
| Dark Elf | 9 | 1.13 % |
| High Elf | 13 | 1.63 % |
| Risen | 8 | 1.01 % |
| Wraith | 4 | 0.5 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 267,221
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 204,211 | 76.42 % | |
| Deceased | 63,010 | 23.58 % |